DE-CIX Mumbai
Peer in India, Connect to Largest Interconnection Platform in Mumbai
DE-CIX Mumbai is Asia Pacific‘s No. 1 Interconnection Platform amongst 153 Exchanges in 29 Countries.
With a population of 18.4 million people, Mumbai is the biggest city in India and is also known as the financial capital of India. Media and Internet organizations contribute the greatest proportion to the city's economy, which was valuated at $400 billion in 2017. More than 14 intercontinental cables land in Mumbai. The city is interconnected with different land masses through submarine cables, such as GBICS, EIG, FALCON, SEA-ME-WE-3,4, AAE-1, BBG, FEA, IME-WE. DE-CIX Mumbai is distributed across nine carrier-neutral data centers in Mumbai. All eight data centers are interconnected with DWDM and provide robust and resilient network experience for you and your customers. DE-CIX Mumbai offers interconnection services to Content Delivery Networks (CDNs), Internet Service Providers (ISPs), Telco Networks, Over the Top (OTT) Players & Hosting Companies and other networks across the entire of India and the world.AS | Customer Name | Peering Policy | Peer Type | Port Capacity |
---|---|---|---|---|
AS20940 | Akamai India Networks Pvt Ltd | OPEN | CDN | 120G |
AS45102 | Alibaba Inc | OPEN | CDN | 20G |
AS16509 | Amazon.com, Inc. | OPEN | CDN | 200G |
AS714 | Apple Inc. | OPEN | CDN | 20G |
AS2635 | Automattic | OPEN | CDN | 10G |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | OPEN | CDN | 10G |
AS40009 | BitGravity Inc. | OPEN | CDN | 30G |
AS13335 | Cloudflare Inc. | OPEN | CDN | 100G |
AS47787 | Edgoo Networks LDA | OPEN | CDN | 10G |
AS54113 | Fastly, Inc | SELECTIVE | CDN | 60G |
AS44907 | Global Network Management Inc | OPEN | CDN | 100G |
AS15169 | Google LLC | OPEN | CDN | 400G |
AS54994 | Hong Kong Seaga Seaga Technology Limited | OPEN | CDN | 10G |
AS49544 | i3D.net | SELECTIVE | CDN | 10G |
AS19551 | Imperva Inc. (Incapsula) | SELECTIVE | CDN | 1G |
AS55429 | Limelight Networks India Pvt Ltd | SELECTIVE | CDN | 200G |
AS134249 | Margo Networks Pvt. Ltd | OPEN | CDN | 10G |
AS8075 | Microsoft India Private Limited | SELECTIVE | CDN | 40G |
AS208006 | Softqloud GmbH | OPEN | CDN | 1G |
AS32261 | Subspace Communications LLC | OPEN | CDN | 10G |
AS132203 | Tencent Global | OPEN | CDN | 100G |
AS16552 | Tiggee LLC | OPEN | CDN | 10G |
AS46489 | Twitch Interactive Inc | SELECTIVE | CDN | 200G |
AS703 | Verizon Communications, Inc | SELECTIVE | CDN | 10G |
AS15133 | Verizon Digital Media Services (EdgeCast Networks) | OPEN | CDN | 100G |
AS10310 | Yahoo! (Oath Inc.) | SELECTIVE | CDN | 20G |
AS21859 | Zenlayer Inc. | OPEN | CDN | 10G |
AS42473 | Anexia GmbH | SELECTIVE | Hosting | 1G |
AS18229 | Ctrls Datacenters Ltd (Pioneer Elabs) | OPEN | Hosting | 10G |
AS63949 | Linode, LLC | OPEN | Hosting | 20G |
AS17439 | Netmagic Solutions Pvt. Ltd. (Netmagic Datacenter) | OPEN | Hosting | 10G |
AS137611 | Pipetel Communications Pvt. Ltd (Net4 Datacenter) | OPEN | Hosting | 1G |
AS40676 | Profuse Solutions, Inc (Psychz Networks) | OPEN | Hosting | 1G |
AS132779 | RackBank Data Center Pvt Ltd | OPEN | Hosting | 10G |
AS9583 | Sify Technologies Limited | OPEN | Hosting | 10G |
AS33480 | Web Werks India Pvt. Ltd. (Web Werks Datacenter) | OPEN | Hosting | 40G |
AS32934 | Facebook Inc. | SELECTIVE | Social & Online Media | 400G |
AS141202 | Hiveloop Technology Pvt Ltd (Udaan) | OPEN | Social & Online Media | 10G |
AS38224 | Rediff.com India Ltd | OPEN | Social & Online Media | 1G |
AS56056 | Amity University | SELECTIVE | IT/ITes & Security | 1G |
AS44444 | Forcepoint LLC | OPEN | IT/ITes & Security | 10G |
AS17117 | RITSnet, Inc. | OPEN | IT/ITes & Security | 10G |
AS14340 | Salesforce.com India Pvt Ltd | OPEN | IT/ITes & Security | 10G |
AS1828 | Unitas Global | SELECTIVE | IT/ITes & Security | 10G |
AS135858 | Visa Consolidated Support Services Ltd | OPEN | IT/ITes & Security | 10G |
AS56201 | Zoho Technologies Pvt Ltd | OPEN | IT/ITes & Security | 1G |
AS53813 | Zscaler, Inc. | OPEN | IT/ITes & Security | 20G |
AS136309 | Infynect Labs Pvt. Ltd | OPEN | OTT & IPTV's | 1G |
AS2906 | Netflix LLC | OPEN | OTT & IPTV's | 200G |
AS3856 | Packet Clearing House (PCH) | OPEN | DNS Root Servers | 1G |
AS42 | Packet Clearing House (PCH) | OPEN | DNS Root Servers | 1G |
AS25152 | Ripe NCC | OPEN | DNS Root Servers | 1G |
AS26415 | Verisign Inc. | OPEN | DNS Root Servers | 1G |
AS9829 | Bharat Sanchar Nigam Ltd (BSNL) | SELECTIVE | Telecom | 100G |
AS132215 | Powergrid Corporation of India Limited | OPEN | Telecom | 10G |
AS24186 | Railtel Corporation Of India Ltd | OPEN | Telecom | 10G |
AS3303 | Swisscom Ltd (BICS) | OPEN | Telecom |
DE-CIX Mumbai is currently available at following datacenters.
Data Center | Address |
---|---|
ST Telemedia DC | LVSB Kashinath Dhuru Marg, Prabhadevi, Mumbai, MH IN 400025 |
Web Werks DC2 | Unit No. 901/902, Sigma IT Park, Sec. 8, Rabale, Navi Mumbai MH IN 400701 |
Sify Rabale | Reliable Techspace Plot No. 847/1/2, TTC Industrial Area, MIDC Rabale, MH IN 400701 |
GPX Mumbai | Unit A-001 Boomerang, Chandivali, Andheri East, Mumbai, MH IN 400072 |
GPX Mumbai 2 | Plot 37, Chandivali Farm Road, Andheri East, Mumbai, MH IN 400072 |
Netmgaic DC5 | Lighthall 'C' Wing, Hiranandani Business Park, Chandivali, Mumbai, MH IN 400072 |
Netmagic Mumbai DC6 | Light Hall D Wing Hiranandani Business Park, Chandivali, Mumbai, MH IN 400072 |
Netmagic Mumbai DC7 | Light Hall E Wing Hiranandani Business Park, Chandivali, Mumbai, MH IN 400072 |
Yotta NM | Hiranandani Fortune City. Survey No. 30, MH SH 76, Panvel, Maharashtra 410206 |
Looking for
Port Pricing
Start Peering Now
To get your requirements fulfilled.Talk to us about How could you Peer with us in Mumbai & Get connected to DE-CIX Mumbai.